Skip to product information
1 of 2

Lupo Line

Swimming bra model 196377 Lupo Line

Swimming bra model 196377 Lupo Line

Regular price $74.63 USD
Regular price Sale price $74.63 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size
Extremely colorful holiday swim bra Grenada, the hit of the 2024 season. Made of knitted fabric in many beautiful bright colors, the bra has soft cups with modeling cuts and is padded with underwire, so it supports the bust perfectly. The straps are adjustable, non-removable. The width of the straps and the type of clasp is matched to the size of the swimsuit. A delicate decoration between the cups adds charm to the whole.

Spandex 15 %
polyamide 85 %
Size Underbust Chest
EU 100C | US 44C 98-102 cm 116-118 cm
EU 100D | US 44D 98-102 cm 118-120 cm
EU 100E | US 44DD 98-102 cm 120-122 cm
EU 65H | US 30G 63-67 cm 91-93 cm
EU 65J | US 30J 63-67 cm 95-97 cm
EU 65N | US 30K 63-67 cm 103-105 cm
EU 70H | US 32H 68-72 cm 96-98 cm
EU 70K | US 32H 68-72 cm 102-104 cm
EU 70L | US 32I 68-72 cm 104-106 cm
EU 70M | US 32J 68-72 cm 106-108 cm
EU 75F | US 34DDD 73-77 cm 97-99 cm
EU 75H | US 34F 73-77 cm 101-103 cm
EU 75I | US 34G 73-77 cm 103-105 cm
EU 75J | US 34G 73-77 cm 105-107 cm
EU 75L | US 34I 73-77 cm 109-111 cm
EU 80E | US 36DDD 78-82 cm 100-102 cm
EU 80I | US 36I 78-82 cm 108-110 cm
EU 80J | US 36J 78-82 cm 110-112 cm
EU 80K | US 36J 78-82 cm 112-114 cm
EU 85C | US 38C 83-87 cm 101-103 cm
EU 85D | US 38D 83-87 cm 103-105 cm
EU 85E | US 38DDD 83-87 cm 105-107 cm
EU 85F | US 38DDD 83-87 cm 107-109 cm
EU 85G | US 38F 83-87 cm 109-111 cm
EU 85I | US 38I 83-87 cm 113-115 cm
EU 90C | US 40C 88-92 cm 106-108 cm
EU 90D | US 36D 88-92 cm 108-110 cm
EU 90F | US 40DDD 88-92 cm 112-114 cm
EU 90G | US 40I 88-92 cm 114-116 cm
EU 90H | US 40H 88-92 cm 116-118 cm
EU 90I | US 40I 88-92 cm 118-120 cm
EU 95C | US 42C 93-97 cm 111-113 cm
EU 95D | US 36D 93-97 cm 113-115 cm
EU 95F | US 42DDD 93-97 cm 117-119 cm
EU 95G | US 42G 93-97 cm 119-121 cm
EU 95H | US 42H 93-97 cm 121-123 cm

Material

Care Instructions

View full details