Women's Size Chart
Women's Clothing
BRA SIZE CONVERSION CHART
Make Bra Sizes | International Sizes | ||||
---|---|---|---|---|---|
cm | inch | USA | UK | France | Australia |
65C | 26C | 30C | 30C | 80C | 8C |
65D | 26D | 30D | 30D | 80D | 8D |
65DD | 26DD | 30DD/E | 30DD | 80E | 8DD |
65F | 26F | 30DDD/F | 30E | 80F | 8F |
65G | 26G | 30G | 30F | 80G | 8G |
65H | 26H | 30H | 30FF | 80H | 8H |
65I | 26I | 30I | 30G | 80I | 8I |
70B | 28B | 32B | 32B | 85B | 10B |
70C | 28C | 32C | 32C | 85C | 10C |
70D | 28D | 32D | 32D | 85D | 10D |
70DD | 28DD | 32DD/E | 32DD | 85E | 10DD |
70F | 28F | 32DDD/F | 32E | 85F | 10E |
70G | 28G | 32G | 32F | 85G | 10G |
70H | 28H | 32H | 32FF | 85H | 10H |
70I | 28I | 32I | 32G | 85I | 10I |
75A | 30A | 34A | 34A | 90A | 12A |
75B | 30B | 34B | 34B | 90B | 12B |
75C | 30C | 34C | 34C | 90C | 12C |
75D | 30D | 34D | 34D | 90D | 12D |
75DD | 30DD | 34DD/E | 34DD | 90E | 12DD |
75F | 30F | 34DDD/F | 34E | 90F | 12F |
75G | 30G | 34G | 34F | 90G | 12G |
75H | 30H | 34H | 34FF | 90H | 12H |
75I | 30I | 34I | 34G | 90I | 12I |
75J | 30J | 34J | 34GG | 90J | 12J |
75K | 30K | 34K | 34H | 90K | 12K |
80AA | 32AA | 36AA | 36AA | 95AA | 14AA |
80A | 32A | 36A | 36A | 95A | 14A |
80B | 32B | 36B | 36B | 95B | 14B |
80C | 32C | 36C | 36C | 95C | 14C |
80D | 32D | 36D | 36D | 95D | 14D |
80DD | 32DD | 36DD/E | 36DD | 95E | 14DD |
80F | 32F | 36DDD/F | 36E | 95F | 14F |
80G | 32G | 36G | 36F | 95G | 14G |
80H | 32H | 36H | 36FF | 95H | 14H |
80I | 32I | 36I | 36G | 95I | 14I |
80J | 32J | 36J | 36GG | 95J | 14J |
85AA | 34AA | 38AA | 38AA | 100AA | 16AA |
85A | 34A | 38A | 38A | 100A | 16A |
85B | 34B | 38B | 38B | 100B | 16B |
85C | 34C | 38C | 38C | 199C | 16C |
85D | 34D | 38D | 38D | 100D | 16D |
85DD | 34DD | 38DD/E | 38DD | 100E | 16DD |
85F | 34F | 38DDD/F | 38E | 100F | 16F |
85G | 34G | 38G | 38F | 100G | 16G |
85H | 34H | 38H | 38FF | 100H | 16H |
85I | 34I | 38I | 38G | 100I | 16I |
90AA | 36AA | 40AA | 40AA | 105AA | 18AA |
90A | 36A | 40A | 40A | 105A | 18A |
90B | 36B | 40B | 40B | 105B | 18B |
90C | 36C | 40C | 40C | 105C | 18C |
90D | 36D | 40D | 40D | 105D | 18D |
90DD | 36DD | 40DD/E | 40DD | 105E | 18DD |
90F | 36F | 40DDD/F | 40E | 105F | 18F |
90G | 36G | 40G | 40F | 105G | 18G |
90H | 36H | 40H | 40FF | 105H | 18H |
95AA | 38AA | 42AA | 42AA | 110AA | 20AA |
95A | 38A | 42A | 42A | 110A | 20A |
95B | 38B | 42B | 42B | 110B | 20B |
95C | 38C | 42C | 42C | 110C | 20C |
95D | 38D | 42D | 42D | 110D | 20D |
95DD | 38DD | 42DD/E | 42DD | 110E | 20DD |
95F | 38F | 42DDD/F | 42E | 110F | 20F |
95G | 38G | 42G | 42F | 110G | 20G |
110AA | 40AA | 44AA | 44AA | 115AA | 22AA |
110A | 40A | 44A | 44A | 115A | 22A |
100B | 40B | 44B | 44B | 115B | 22B |
100C | 40C | 44C | 44C | 115C | 22C |
100D | 40D | 44D | 44D | 115D | 22D |
100DD | 40DD | 44DD/E | 44DD | 115E | 22DD |
100F | 40F | 44DDD/F | 44E | 115F | 22F |
105AA | 42AA | 46AA | 46AA | 120AA | 24AA |
105A | 42A | 46A | 46A | 120A | 24A |
105B | 42B | 46B | 46B | 120B | 24B |
105C | 42C | 46C | 46C | 120C | 24C |
105D | 42D | 46D | 46D | 120D | 24D |
105DD | 42DD | 46DD/E | 46DD | 120E | 24DD |
110AA | 44AA | 48AA | 48AA | 125AA | 26AA |
110A | 44A | 48A | 48A | 125A | 26A |
110B | 44B | 48B | 48B | 125B | 26B |
110C | 44C | 48C | 48C | 125C | 26C |
110D | 44D | 48D | 48D | 125D | 26D |
International Size Chart
S-M-L | USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Women's top clothing size chart
International sizes | Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XXS | 32 | 74-77 | 61-63 | 83-85 |
XS | 34 | 78-81 | 62-64 | 86-89 |
S | 36 | 82-85 | 65-67 | 93-96 |
M | 38 | 86-89 | 68-71 | 97-100 |
L | 40 | 90-93 | 72-75 | 101-104 |
XL | 42 | 94-97 | 76-79 | 105-107 |
XXL | 44 | 98-101 | 80-84 | 108-112 |
3XL | 46 | 102-106 | 85-89 | 113-117 |
4XL | 48 | 107-112 | 90-94 | 118-122 |
5XL | 50 | 113-118 | 95-99 | 123-127 |
6XL | 52 | 119-124 | 100-104 | 128-132 |
7XL | 54 | 125-131 | 105-109 | 133-137 |
Women's bottom clothing size chart
International size | Size | Size jeans | Wasit (cm) | Hip (cm) |
---|---|---|---|---|
XXS | 32 | 24-25 | 61-63 | 83-85 |
XS | 34 | 26-27 | 62-64 | 86-89 |
S | 36 | 28-29 | 65-67 | 93-96 |
M | 38 | 29-39 | 68-71 | 97-100 |
L | 40 | 31 | 72-75 | 101-104 |
XL | 42 | 32 | 76-79 | 105-107 |
XXL | 44 | 33 | 80-84 | 108-112 |
3XL | 46 | 34-35 | 85-89 | 113-117 |
Women's shoes
Size chart
UK Size | EU Size | US Size | Foot Length (cm) | Foot Length (in) |
---|---|---|---|---|
2 | 35 | 4 | 21.2 | ~8.35 |
3 | 36 | 5 | 22.0 | ~8.65 |
4 | 37 | 6 | 22.5-22.9 | ~8.75 |
5 | 38 | 7 | 23.5-23.7 | ~9.25 |
6 | 39 | 8 | 24-24.6 | ~9.5 |
7 | 40 | 9 | 25-25.4 | ~9.875 |
8 | 41 | 10 | 25.9-26.2 | ~10.2 |
9 | 42 | 11 | 26.7-27.0 | ~10.5 |
Belts
European belt sizes
Belt size | Length without a buckle | First eye | Last eyelet | Waist circumference |
---|---|---|---|---|
80 | 95 cm | 70 | 85 | 75-80 cm |
85 | 100 cm | 75 | 90 | 80-85 cm |
90 | 105 cm | 80 | 95 | 85-90 cm |
95 | 110 cm | 85 | 100 | 90-95 cm |
100 | 115 cm | 90 | 105 | 95-100 cm |
105 | 121 cm | 95 | 110 | 100-105 cm |
110 | 128 cm | 100 | 115 | 105-110 cm |
115 | 133 cm | 105 | 120 | 110-115 cm |
120 | 138 cm | 110 | 125 | 115-120 cm |
US belt chart
Waist size | Belt size |
---|---|
30 inches | 32 inches |
32 inches | 34 inches |
34 inches | 36 inches |
36 inches | 38 inches |
38 inches | 40 inches |
40 inches | 42 inches |
International belt chart
Waist circumference (in/cm) | Belst size (cm) | Belst size (in) |
---|---|---|
30 in / 75-80 cm | 80 | 32 |
32 in / 80-85 cm | 85 | 34 |
34 in / 85-90 cm | 90 | 36 |
36 in / 90-95 cm | 95 | 38 |
38 in / 95-100 cm | 100 | 40 |
40 in / 100-105 cm | 105 | 42 |
42 in / 105-110 cm | 110 | 44 |
44 in / 110-115 cm | 115 | 46 |
How to measure